AdvantA.org provides unique opportunities for placement and support of websites of any structure and complexity without additional costs.
Depending on the chosen tariff plan and the term of hosting you can get a free domain and a discount up to 15% of the standard cost.
You can view your account balance via the billing panel - BPanel.
When paying via WebMoney, RBK Money, PayPal or Z-Payment an account is opened in the automatic mode and in other cases - within 24 hours after the notification via e-mail.
To calculate the final cost of hosting with domain registration and additional services, you can use a special calculator.
To increase the level of the safety and quality of data processing we use small volume, high-performance hard disks SAS (SCSI) with a spindle speed of 15000 (10000) revolutions per minute, and all the files on the servers are mirrored on the second hard disks (RAID1) in real time. Backup copies of accounts are stored in two original copies on the servers in different data centers. Because of such a security policy (for 1 MB of downloaded information is spent 4 MB of space) we provide small in space, but it is really reliable hosting of valuable projects of our customers on the Internet.
If you need more than 800 MB of disk space, please visit the page http://advanta.org/reseller_eng.php. Also we can provide the required disk space at a low price (on the servers with large terabytes SATA hard drives without RAID but with a weekly backup).
The tariff plan V.I.P. is designed for websites with high attendance (from 5000 hits per day), and the need to use large amounts of system resources. The cost is directly dependent on the load on the server.
Specified cost is approximate. In order to determine the final cost, a free hosting is provided in 3 days. If you have any questions, please contact technical support.
The advantages of Russian platform: the maximum speed of access, as the server is physically close.
The disadvantage: the need to observe ratio of traffic, however, as a rule, this is done without any additional effort at 99% of Russian websites.
Files for the speed test: USA 10 MB, 50 MB; Russia 10 MB, 50 MB.
Dowload in some streams to a full assessment of capacity.
Prices are displayed in Roubles (RUR, bank transfer from individuals and legal persons, WMR, ЮMoney, etc.).
Show prices for WMZ etc. (100 RUR = 1 WMZ).
Tariff Plan [Server in USA] | Mini | Eco | Business | Profi | Еxpert | V.I.P. |
---|---|---|---|---|---|---|
Cost for 1 Month | 99 | 179 | 299 | 449 | 699 | 2899 |
Cost for 1 Month when paying for 6 Months (-5%) | 94.05 | 170.05 | 284.05 | 426.55 | 664.05 | 2754.05 |
Cost for 1 Month when paying for 1 Year (-10%) | 89.1 | 161.1 | 269.1 | 404.1 | 629.1 | 2609.1 |
Cost for 1 Month when paying for 2 Year and more (-15%) | 84.15 | 152.15 | 254.15 | 381.65 | 594.15 | 2464.15 |
Traffic | unlim | unlim | unlim | unlim | unlim | unlim |
Tariff Plan [Server in Moscow, RUSSIA] | Mini | Eco | Business | Profi | Еxpert | V.I.P. |
---|---|---|---|---|---|---|
Cost for 1 Month | 149 | 229 | 349 | 549 | 799 | 3199 |
Cost for 1 Month when paying for 6 Months (-5%) | 141.55 | 217.55 | 331.55 | 521.55 | 759.05 | 3039.05 |
Cost for 1 Month when paying for 1 Year (-10%) | 134.1 | 206.1 | 314.1 | 494.1 | 719.1 | 2879.1 |
Cost for 1 Month when paying for 2 Year and more (-15%) | 126.65 | 194.65 | 296.65 | 466.65 | 679.15 | 2719.15 |
Traffic* | unlim | unlim | unlim | unlim | unlim | unlim |
Disk Space | 512 MB | 1024 MB | 2048 MB | 4096 MB | 8192 MB | 30720 MB |
---|---|---|---|---|---|---|
Max. average-daily CPU usage | 50 MHz | 75 MHz | 100 MHz | 150 MHz | 200 MHz | 1500 MHz |
Max. average-daily memory usage | 50 MB | 75 MB | 100 MB | 150 MB | 200 MB | 1500 MB |
SubDomains | unlim | unlim | unlim | unlim | unlim | unlim |
FTP Accounts | unlim | unlim | unlim | unlim | unlim | unlim |
MySQL Database | unlim | unlim | unlim | unlim | unlim | unlim |
Additional Domains | 1 | 3 | 5 | 7 | 9 | 3 |
Domain Names Parking | 1 | 3 | 5 | 7 | 9 | 3 |
Technical support via E-Mail | ||||||
Technical support via ICQ | ||||||
Technical support on the Forum |
Free Domain | ||||||
---|---|---|---|---|---|---|
.RU, .РФ, .COM, .NET or .ORG when paying for | 2 year | 18 m | 1 year | 6 m | 3 m | |
.BIZ, .INFO, .NAME or .US when paying for | 2 year | 18 m | 1 year | 6 m | 3 m |
POP3 | ||||||
---|---|---|---|---|---|---|
SMTP | ||||||
Mail Boxes | unlim | unlim | unlim | unlim | unlim | unlim |
Server Spam Filters | ||||||
User Spam Filters | ||||||
Autoresponders | ||||||
Mail Web Interface | 2 types | 2 types | 2 types | 2 types | 2 types | 2 types |
Preinstalled Scripts | ||||||
---|---|---|---|---|---|---|
Chat | ||||||
Forum | ||||||
CGI Wrapper | ||||||
Date and Time | ||||||
Random php | ||||||
FormMail Clone | ||||||
Guest Book | ||||||
Time Count | ||||||
Attendance Counter | ||||||
Electronic Shop | ||||||
Scrolling System of Banner Advertising |
Additional Services | Cost |
---|---|
Site Registration in 4000 Directories and Search Engines, implementation up to 1 week | 849 RUR ($8.49) |
Site Registration in 4000 Directories and Search Engines, implementation up to 2 days | 1049 RUR ($10.49) |
Dedicated IP Address (required for anonymous FTP), hosting in USA | 299 RUR ($2.99) per month |
Dedicated IP Address (required for anonymous FTP), hosting in Russia | 399 RUR ($3.99) per month |
Own DNS of types ns1.Your_domain and ns2.Your_domain, hosting in USA | 399 RUR ($3.99) per month |
Own DNS of types ns1.Your_domain and ns2.Your_domain, hosting in Russia | 599 RUR ($5.99) per month |
SSL – simple certificate | 2600 RUR ($26) per year |
SSL – advanced certificate | 8300 RUR ($83) per year |
Website Recovery from a backup copy on the Client`s Request | 199 RUR ($1.99) |
Installation and Configuration of the Client`s Script | 3000 RUR ($30) per hour |
Software Development | by agreement |
Creation and support of websites | by agreement |
E-Mail (helpdesk) is major way of communication. All requests are recorded and have their own number.
Technical Support
General Questions
Complaints on Customers
support@advanta.org
Sales Department
Billing
sales@advanta.org
(account activation & domain registration & additional services)
Chief Executive Officer
ceo@advanta.org
(effective suggestions for improving the quality of
service)
Alternative ways of communication (solving of problems is not guaranteed):
ICQ. Technical Support: 8367267
(Dmitry) – senior specialist;
322486686
(Sergey), 352701703
(Tatiana);
192393
(Alexey, only financial issues, dedicated servers and VPS).
Skype: marlina1989 Tatiana
ICQ of CEO is not specified on the website.
Phone – presales and financial issues; technical support is optional and only in emergency situations. See detailed contact information.
Before the first request to us it is necessary to read information on the page Conditions.